Größentabelle
Kleidung
S-M-L | DEU | USA | UK | ITA | FRA | JPN | RUS |
---|---|---|---|---|---|---|---|
XS | 34 | 4 | 8 | 40 | 36 | 9 | 42 |
S | 36 | 6 | 10 | 42 | 38 | 11 | 44 |
M | 38 | 8 | 12 | 44 | 40 | 13 | 46 |
40 | 10 | 14 | 46 | 42 | 15 | 48 | |
L | 42 | 12 | 16 | 48 | 44 | 17 | 50 |
XL | 44 | 14 | 18 | 50 | 46 | 19 | 52 |
XL/XXL | 46 | 16 | 20 | 52 | 48 | 21 | 54 |
XXL | 48 | 18 | 22 | 54 | 50 | 23 | 56 |
XXXL | 50 | 20 | 24 | 56 | 52 | 25 | 24 |
XXXL | 52 | 22 | 26 | 58 | 54 | 27 | 26 |
XXXXL | 54 | 24 | 28 | 60 | 56 | 29 | 28 |
Schuhe
Euro | UK | USA | JPN |
---|---|---|---|
34 | 2 | 4.5 | 21.5 |
35 | 2.5 | 5 | 22 |
35.5 | 3 | 5.5 | 22.5 |
36 | 3.5 | 6 | 23 |
37 | 4 | 6.5 | 23 |
37.5 | 4.5 | 7 | 23.5 |
38 | 5 | 7.5 | 24 |
38.5 | 5.5 | 8 | 24 |
39 | 6 | 8.5 | 24.5 |
39.5 | 6.5 | 9 | 25 |
40 | 7 | 9.5 | 25.5 |
41 | 7.5 | 10 | 26 |
42 | 8 | 10.5 | 26.5 |